Application: Corporate / Education
Standard Size All-in-One LED Touch Screen
Flip-chip COB LED Dispplay, like Big TV
Standard Size All-in-One LED Touch Screen
All-in-One LED Touch Screen Input and Output
All-in-One LED Touch Screen Input and Output
All-in-One LED Bundle --Andriod & Windows Operation Systems
Simple and Fast swtich
All-in-One LED Bundle --Touch Function
•LED Touch Screen- With Infrared Bar sitting around the edges
•White board with 10-point built-in system, support multiple simultameous users.
All-in-One LED Bundle-- Audio System
• 2x Built-in speakers
• Audio output has no latency
• Or connect to your existing speakerswith HDMI cable
All-in-One LED Bundle-- Wireless Presentation in Meetings
• Wireless presentation system for conference room
• Fast ,simple and easy sharing
• No cables, no hassle
• Sharing presentations, videos, content from you Laptop/ Mobile / Pad .
All-in-One LED Bundle-- For Online Video Meeting
Indoor MicroLED Display
Flip-chip COB , 16:9 Aspect Ratio, indoor high-definition / NPP (Narrow Pixel Pitch) display
Robust Against External Impact
• High reliability, pixel failure rate < 20ppm
• Anti-bumping /Anti-static / Anti-oxidation
• Moisture-proof/ dust-proof
Better Image Quality
• Higher contast ratio up to 20000:1
• 3840Hz refresh rate
• Better color uniformity with black film surface
• 170 degree viewing angle
Better Heat Dissipation & Less Power Consumption
• 40% heat dissipation when compared with SMD LED display
• Cool LED surface working at 24/7
• Longer lifetime
Remark: the data is for 0.9mm LED display. Working at same brightness, same scan rate.
100% Front Installation and Service
• Magnetic modules for easy maintenance
• Wireless connection, cables are embedded inside the cabinets, clean and tidy LED panel back setup
16:9 Aspect Ratio
Designed for 16:9 /4:3 aspect ratio screen, so you can get exact 2K/4K LED Wall,no need to crop or stretch the content.
FHD 2K Resolution | UHD 4K Resolution | |||
BigTV-145 | BigTV-163 | BigTV-108 | BigTV-136 | |
Pixel & Module | ||||
Pixel Pitch (mm) | 0.84mm | 0.93mm | 1.25mm | 1.56mm |
Pixel Config | Flip-Chip COB | Flip-Chip COB | Flip-Chip COB | Flip-Chip COB |
Module Dimension (WxH) | 300 x 337.5 | 300 x 337.5 | 300 x 337.5 | 300 x 337.5 |
Module Graphic Definition | 480 x540 | 320x360 | 240x270 | 192x216 |
Surface | Deep Black Matt Film | Deep Black Matt Film | Deep Black Matt Film | Deep Black Matt Film |
Circuit | Common-Cathode | Common-Cathode | Common-Anode | Common-Anode |
Scratch Resistance | 3H | 3H | 3H | 3H |
ESD Capacity | 8000V | 8000V | 8000V | 8000V |
Cabinet | ||||
Cabinet Dimension(Wx Hx D) | 403.2 x 453.6mm | 600 x337.5 x47.2mm | 600 x337.5 x47.2mm | 600 x337.5 x47.2mm |
No. of Modules Per Panel (W × H) | 2x1 | 2x1 | 2x1 | 2x1 |
Cabinet Graphic Definition | 480 x540 | 640x360 | 480x270 | 384x216 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
All-in-One Touch Screen | ||||
All-in-One Dimensions | 145" (3.23m x 1.81m) | 163"(3.6m x 2.025m) | 108" (2.4m x 1.35m) | 136"(3m x1.6875m) |
All-in-One Definition | 3840 x 2160p | 3840 x 2160p | 1920 x 1080p | 1920 x 1080p |
LED Panel Qty(WxH) | 8 x 4 | 6 x 6 | 4 x 4 | 5 x 5 |
Wall-mounted Subframe /Ground-standing Subframe | Yes | Yes | Yes | Yes |
Ground-standing Subframe Height | 525.7 mm | 525.7 mm | 525.7 mm | 525.7 mm |
Touch Screen Function | Yes | Yes | Yes | Yes |
Audio Systems 2 Speakers | Yes | Yes | Yes | Yes |
Input Interface | 1x HDMI 2.0, 1x USB 2.0 (RF), 2x USB 3.0, 1x Type-C,1xUSB Touch, 1x RJ45,1x Power Supply | 1x HDMI 2.0, 1x USB 2.0 (RF), 2x USB 3.0, 1x Type-C,1xUSB Touch, 1x RJ45,1x Power Supply | 1x HDMI 2.0, 1x USB 2.0 (RF), 2x USB 3.0, 1x Type-C,1xUSB Touch, 1x RJ45,1x Power Supply | 1x HDMI 2.0, 1x USB 2.0 (RF), 2x USB 3.0, 1x Type-C,1xUSB Touch, 1x RJ45,1x Power Supply |
Output Interface | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
Built-in Operation System | Default Andriod System (Windows Optional ) | Default Andriod System (Windows Optional ) | Default Andriod System (Windows Optional ) | Default Andriod System (Windows Optional ) |
4K Camera | Optional | Optional | Optional | Optional |
Sound Pick-up | Optional | Optional | Optional | Optional |
Wireless Presentation | Optional | Optional | Optional | Optional |
IP Rating | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear |
Service | Full Front Service | Full Front Service | Full Front Service | Full Front Service |
Optical/ Video | ||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar |
Tcon part name | A10s-Pro | A10s-Plus | A8s-N | A5s-Plus |
Refresh Rate | 7680Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | 1 000nits | 1 000nits | 600nits | 600nits |
Processing | 22 bit | 22 bit | 22 bit | 22 bit |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 20 000:1 | 20 000:1 | 20 000:1 | 20 000:1 |
Horizontal Viewing Angle | 170 | 170 | 170 | 170 |
Vertical Viewing Angle | 170 | 170 | 170 | 170 |
Electrical/ Environmental | ||||
Ave. Power Consumption (w/m2) | 195 | 160 | 145 | 135 |
Max. Power Consumption (w/m2) | 300 | 265 | 225 | 200 |
Operating Temp/Humidity | -10/50,10%RH~80%RH | -10/50,10%RH~80%RH | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH |
Storage Temp/Humidity | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -30/60,10%RH~90%RH | -30/60,10%RH~90%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h |
Operation | 24x7 continuous operation | 24x7 continuous operation | 24x7 continuous operation | 24x7 continuous operation |
Certification | ||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: