Application: Corporate/ Government / Shopping Mall / Events
Ground-standing Independent Indoor LED Display Poster
Best Image Quality
• Best Grayscale
• High Color Fidelity- True Color
• Easy Front Maintenance
• 3840Hz Refresh Rate
Plug-and-Play Easy Operation andPerfect Flatness
Multiple Simple and Easy Content Management
Control the LED Poster with Your App
LBC P1.56 | LBC P1.87 | LBC P2.5 | |
Pixel & Module | |||
Pixel Pitch (mm) | 1.56mm | 1.87mm | 2.5mm |
Pixel Config | 3-in-1 SMD 1212 | 3-in-1 SMD 1515 | 3-in-1 SMD 1515 |
Module Dimension (WxH) | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 |
Module Graphic Definition | 192x108 | 160x90 | 120x67 |
Cabinet | |||
Cabinet Dimension(Wx Hx D) | 600 x337.5 x29mm | 600 x337.5 x29mm | 600 x337.5 x29mm |
No. of Modules Per Panel (W × H) | 2x2 | 2x2 | 2x2 |
Cabinet Graphic Definition | 384x216 | 320x180 | 240x135 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al |
Poster | |||
Poster Dimension(WxH) | 600 x2025 x35mm | 600 x2025 x35mm | 600 x2025 x35mm |
Poster Graphic Definition | 384x 1296 | 320x 1080 | 240x 810 |
Weight per Poster | 41kg | 41kg | 41kg |
Input Interface | 1xHDMI, 2xUSB 2.0, 1xAUX | 1xHDMI, 2xUSB 2.0, 1xAUX | 1xHDMI, 2xUSB 2.0, 1xAUX |
Controlled By | Mobile Phone , iPad, PC | Mobile Phone , iPad, PC | Mobile Phone , iPad, PC |
IP Rating | IP30 | IP30 | IP30 |
Service | Full Front Service | Full Front Service | Full Front Service |
Optical/ Video | |||
Tcon Vendor | Novastar | Novastar | Novastar |
Tcon part name | TB50/T6 | TB50/T6 | TB50/T6 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | 600-800nits | 600-800nits | 800-1000nits |
Processing | 16bit | 16bit | 16bit |
Colors | 2^36 | 2^36 | 2^36 |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
Horizontal Viewing Angle | 160 | 160 | 160 |
Vertical Viewing Angle | 160 | 160 | 160 |
Electrical/ Environmental | |||
Ave. Power Consumption (w/m2) | 200 | 190 | 210 |
Max. Power Consumption (w/m2) | 690 | 670 | 710 |
Operating Temp/Humidity | 0/45,10%RH~55%RH | 0/45,10%RH~55%RH | 0/45,10%RH~55%RH |
Storage Temp/Humidity | -10/55,10%RH~55%RH | -10/55,10%RH~55%RH | -10/55,10%RH~55%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h |
Certification | |||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: