Application: Corporate/ Retail/ Airport / Education /Command and Control Room
Indoor MicroLED Display
Flip-chip COB , 16:9 Aspect Ratio, indoor high-definition / NPP (Narrow Pixel Pitch) display
Robust Against External Impact
• High reliability, pixel failure rate < 20ppm
• Anti-collosion/ bumping
• Easy cleaning
• Waterproof, dustproof, moistureproof
• Anti-static
Better Image Quality
• Higher contast ratio up to 20000:1
• 3840Hz refresh rate
• Better color uniformity with black film surface
• 170 degree viewing angle
Better Heat Dissipation & Less Power Consumption
• 40% heat dissipation when compared with SMD LED display
• Cool LED surface working at 24/7
• Longer lifetime
Remark: the data is for 0.9mm LED display. Working at same brightness, same scan rate.
100% Front Installation and Service
• Magnetic modules for easy maintenance
• Wireless connection, cables are embedded inside the cabinets, clean and tidy LED panel back setup
16:9 Aspect Ratio
Designed for 16:9 /4:3 aspect ratio screen, so you can get exact 2K/4K LED Wall,no need to crop or stretch the content.
LBC P0.78 | LBC P0.93 | LBC P1.25 | LBC P1.56 | |
Pixel & Module | ||||
Pixel Pitch (mm) | 0.78mm | 0.93mm | 1.25mm | 1.56mm |
Pixel Config | Flip-Chip COB | Flip-Chip COB | Flip-Chip COB | Flip-Chip COB |
Module Dimension (WxH) | 300 x 337.5 | 300 x 337.5 | 300 x 337.5 | 300 x 337.5 |
Module Graphic Definition | 384x432 | 320x360 | 240x270 | 192x216 |
Surface | Deep Black Matt Film | Deep Black Matt Film | Deep Black Matt Film | Deep Black Matt Film |
Circuit | Common-Cathode | Common-Cathode | Common-Anode | Common-Anode |
Scratch Resistance | 3H | 3H | 3H | 3H |
ESD Capacity | 8000V | 8000V | 8000V | 8000V |
Cabinet | ||||
Cabinet Dimension(Wx Hx D) | 600 x337.5 x47.2mm | 600 x337.5 x47.2mm | 600 x337.5 x47.2mm | 600 x337.5 x47.2mm |
No. of Modules Per Panel (W × H) | 2x1 | 2x1 | 2x1 | 2x1 |
Cabinet Graphic Definition | 768x432 | 640x360 | 480x270 | 384x216 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 7.3kg | 7.3kg | 7.3kg | 7.3kg |
Weight per ㎡ | 36.5kg | 36.5kg | 36.5kg | 36.5kg |
Curve Support (-:concave +: convex) | Concave Support | Concave Support | Concave Support | Concave Support |
IP Rating | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear | IP65 Front / IP30 Rear |
Service | Full Front Service | Full Front Service | Full Front Service | Full Front Service |
Optical/ Video | ||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar |
Tcon part name | Nova A10-Plus x2 | Nova A10-Plus | Nova A8s-N | A5s-Plus |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | 600nits | 600nits | 600nits | 600nits |
Processing | 16+6bit | 16+6bit | 16+6bit | 16+6bit |
Colors | 2^36 | 2^36 | 2^36 | 2^36 |
Contrast Ratio | 20 000:1 | 20 000:1 | 20 000:1 | 20 000:1 |
Horizontal Viewing Angle | 170 | 170 | 170 | 170 |
Vertical Viewing Angle | 170 | 170 | 170 | 170 |
Electrical/ Environmental | ||||
Ave. Power Consumption (w/m2) | 190 | 160 | 145 | 135 |
Max. Power Consumption (w/m2) | 300 | 265 | 225 | 200 |
Operating Temp/Humidity | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH |
Storage Temp/Humidity | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h |
Operation | 24x7 continuous operation | 24x7 continuous operation | 24x7 continuous operation | 24x7 continuous operation |
Certification | ||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: