Application: DOOH / Street Furniture / Billboard / Theme Park/ Stadium
Outdoor Fixed/ Permanent Installation LED Display
Outdoor LED Display -- Good Quality / Stable
• Stable and safety- Strict IQC / IPQC /OQC Process
• High brightness up to 10 000nits (Optional)
• Anti-UV
• IP65
Outdoor LED Display-- Excellent Resistance to High and Low Temperature
•Reliable working at -30 ~60 degrees
Outdoor LED Display -- Minimalist Design
Ultra lightweight and thin --Merely 72mm thickness,25kg per panel
Outdoor LED Display -- Minimalist Design
Customized Curve LED Screen for 3D Eye-catching Content
Stunning Visual Effect with 3D Eye-catching Content
Cloud-based Clustered-Control for Several Screens
Based on the web, We provides a complete cloud solution for LED advertising media business ,from content creating, editing, scheduling, approval, publishing and playback procedure.
This solution allows for remote cluster content management, device monitoring of LED displays.
LBO P4.44 | LBO P5.7 | LBO P6.67 | LBO P8 | LBO P10 | |
Pixel & Module | |||||
Pixel Pitch (mm) | 4.44mm | 5.7mm | 6.67mm | 8mm | 10mm |
Pixel Config | 3-in-1 SMD 1921 | 3-in-1 SMD 2727 | 3-in-1 SMD 2727 | 3-in-1 SMD 2727 | 3-in-1 SMD 2727 |
Module Dimension (WxH) | 480mmx 320mm | 480mmx 320mm | 480mmx 320mm | 480mmx 320mm | 480mmx 320mm |
Module Graphic Definition | 108x72 | 84x56 | 72x48 | 60x40 | 48x32 |
Cabinet | |||||
Cabinet Dimension(Wx Hx D) | 960 x960 x72mm | 960 x960 x72mm | 960 x960 x72mm | 960 x960 x72mm | 960 x960 x72mm |
No. of Modules Per Panel (W × H) | 2x3 | 2x3 | 2x3 | 2x3 | 2x3 |
Cabinet Graphic Definition | 216x216 | 168x168 | 144x144 | 120x120 | 96x96 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 25kg | 25kg | 25kg | 25kg | 25kg |
Weight per ㎡ | 27kg | 27kg | 27kg | 27kg | 27kg |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Service | Front &Rear Service | Front &Rear Service | Front &Rear Service | Front &Rear Service | Front &Rear Service |
Optical/ Video | |||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar | Novastar |
Tcon part name | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | >5500nits | >6500nits | >6000nits | >6500nits | >6500nits |
Processing | 14bit | 14bit | 14bit | 14bit | 14bit |
Colors | 2^36 | 2^36 | 2^36 | 2^36 | 2^36 |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Horizontal Viewing Angle | 140 | 140 | 140 | 140 | 140 |
Vertical Viewing Angle | 140 | 140 | 140 | 140 | 140 |
Electrical/ Environmental | |||||
Ave. Power Consumption (w/m2) | 350 | 320 | 320 | 320 | 320 |
Max. Power Consumption (w/m2) | 850 | 800 | 800 | 800 | 800 |
Operating Temp/Humidity | -20/50,10%RH~95%RH | -20/50,10%RH~95%RH | -20/50,10%RH~95%RH | -20/50,10%RH~95%RH | -20/50,10%RH~95%RH |
Storage Temp/Humidity | -30/60,10%RH~95%RH | -30/60,10%RH~95%RH | -30/60,10%RH~95%RH | -30/60,10%RH~95%RH | -30/60,10%RH~95%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h | 100000h |
Certification | |||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: