• Energy-saving and COLD Screen
• 3840Hz Refresh Rate
• 1000nits Brightness and HDR
• DCI-P3/ Rec2020 Wide Color Gamut
• Ultimate Grayscale and High Contrast
Flip-chip Common-cathode COB
• 50% Power comsumption less than SMD display
• Good heat dissipation
• Stable and long lifetime
• NNP (Narrow Pixel Pitch ) Indoor LED display
Best Image Quality
• Deep black film delivers 20 000:1 contrast
• Higher Brightness up to 1000nits
• Superior grayscale so that tiny details can be seen
• 3840Hz refresh rate and camera friendly scan rate is ideal for broadcast and virtual production.
Exact 2K/4K LED Wall
• Ultra-thin and Wireless design, Clean and tidy back design
• 4:3/16:9 aspect ratio to reach exact 2K /4K /8K resolution LED wall
More Robust
• Flip-chip COB ensures the highest level of durability with resilience against collision, static electricity, dust and humidity.
LBC Pro P0.84 | LBC Pro P1.26 | |
Pixel & Module | ||
Pixel Pitch (mm) | 0.84mm | 1.26mm |
Pixel Config | Flip-Chip COB | Flip-Chip COB |
Module Dimension (WxH) | 403.2 x 453.6 | 403.2 x 453.6 |
Module Graphic Definition | 480x540 | 320x360 |
Min. Display Unit Dimension (WxH) | 201.6×151.2 | 201.6×151.2 |
Surface | Deep Black Film | Deep Black Film |
Circuit | Common-Cathode | Common-Cathode |
Scan Rate | 1/45 | 1/30 |
Scratch Resistance | 3H | 3H |
ESD Capacity | 8000V | 8000V |
Cabinet | ||
Cabinet Dimension(Wx Hx D) | 403.2x453.6 | 403.2x453.6 |
No. of Modules Per Panel (W × H) | 1x1 | 1x1 |
Cabinet Graphic Definition | 480x540 | 320x360 |
Cabinet Material | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 6.2kg | 6.2kg |
Weight per ㎡ | 34kg | 34kg |
Curve Support (-:concave +: convex) | Concave Support | Concave Support |
IP Rating | IP30 | IP30 |
Service | Full Front Service | Full Front Service |
Optical/ Video | ||
Tcon Vendor | Novastar | Novastar |
Tcon part name | Nova A10S prox2 | Nova A10S pro |
Refresh Rate | 3840Hz | 3840Hz |
Brightness (after Cal.) | 600nit,Peak at 1000nit | 600nit,Peak at 1000nit |
Processing | 16+6bit | 16+6bit |
Colors | 2^45 | 2^45 |
Contrast Ratio | 20 000:1 | 20 000:1 |
Horizontal Viewing Angle | 170 | 170 |
Vertical Viewing Angle | 170 | 170 |
Electrical/ Environmental | ||
Ave. Power Consumption (w/m2) | 195 | 146 |
Max. Power Consumption (w/m2) | 300 | 225 |
Operating Temp/Humidity | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH |
Storage Temp/Humidity | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH |
Expected LED Lifetime (Max) | 100000h | 100000h |
Operation | 24x7 continuous operation | 24x7 continuous operation |
Certification | ||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: