Application: Retail / Live Events / Museum / Building Facade
Indoor and Outdoor Transparent LED Display
Same Mechanical Desgin for Indoor and Outdoor
Up to 60% High Transparency
Without block the light
Good heat dissipation
Concave/ Convex /90degree Corner Connection
Outdoor LED Display with Good Image Quality
• High brightness up to 4 500nits
• Anti-UV
• Reliable working at -30 ~60 degrees
• High Contrast Ratio
• IP65
Easy Maintenance
Easy to replace the modules and power box
Optional White Color LED Display
Good-looking, more bright
LBT-I P2-5 | LBT-I P3-7 | LBT-I P5-10 | LBT-O P3-7 | LBT-O P5-10 | |
Pixel & Module | |||||
Pixel Pitch (mm) | 2.6mm-5.2mm | 3.9mm-7.8mm | 5.2mm-10.4mm | 3.9mm-7.8mm | 5.2mm-10.4mm |
Pixel Config | 3-in-1 SMD 1415 | 3-in-1 SMD 1921 | 3-in-1 SMD 1921 | 3-in-1 SMD 1921 | 3-in-1 SMD 1921 |
Module Dimension (WxH) | 500mmx 125mm | 500mmx 125mm | 500mmx 125mm | 500mmx 125mm | 500mmx 125mm |
Module Graphic Definition | 192 x24 | 128 x 16 | 96 x 12 | 128 x 16 | 96 x 12 |
Scan Rate | 1/12 | 1/8 | 1/4 | 1/8 | 1/4 |
Cabinet | |||||
Cabinet Dimension(Wx Hx D) | 1000 x 500 x 80mm | 1000 x 500 x 80mm | 1000 x 500 x 80mm | 1000 x 500 x 80mm | 1000 x 500 x 80mm |
No. of Modules Per Panel (W × H) | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 |
Cabinet Graphic Definition | 384 x96 | 256 x64 | 192x 48 | 256 x64 | 192x 48 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 4.8 ±0.3 kg/panel | 5.8 ±0.3 kg/panel | 5.8 ±0.3 kg/panel | 7.5 ±0.3 kg/panel | 7.5 ±0.3 kg/panel |
Weight per ㎡ | 9 kg/m² | 11 kg/m² | 11 kg/m² | 15 kg/m² | 15 kg/m² |
Curve Support (-:concave +: convex) | -5 ,0 +5, +10,+15 | -15,-10, -5 ,0 +5, +10,+15 | -15,-10, -5 ,0 +5, +10,+15 | -15,-10, -5 ,0 +5, +10,+15 | -15,-10, -5 ,0 +5, +10,+15 |
Transparency Rate | 55% | 75% | 65% | 53% | 58% |
Max Hanging | 20panels | 20panels | 20panels | 20panels | 20panels |
Max Stacking | 20panels | 20panels | 20panels | 20panels | 20panels |
IP Rating | IP30 | IP30 | IP30 | IP65 | IP65 |
Service | Front &Rear Service | Front &Rear Service | Front &Rear Service | Front &Rear Service | Front &Rear Service |
Optical/ Video | |||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar | Novastar |
Tcon part name | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus | A5s-Plus |
Refresh Rate | 5120Hz | 5120Hz | 3840Hz | 3840Hz | 3840Hz |
Brightness (after Cal.) | ≥4 500nits | ≥4 500nits | ≥4 500nits | ≥4 500nits | ≥4 500nits |
Processing | 14bit | 14bit | 14bit | 14bit | 14bit |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Horizontal Viewing Angle | 160 | 160 | 160 | 140 | 140 |
Vertical Viewing Angle | 140 | 140 | 140 | 120 | 120 |
Electrical/ Environmental | |||||
Ave. Power Consumption (w/m2) | 260 | 260 | 260 | 260 | 260 |
Max. Power Consumption (w/m2) | 800 | 800 | 800 | 800 | 800 |
Max Daisy Chain | Signal: 15(575,000pixels)~17 panels (650,000pixels) Power: 8 panels (220v); 4 panels (110v) | Signal:35(575,000pixels)~39panels (650,000pixels) Power: 8 panels (220v); 4 panels (110v); | Signal:62(575,000pixels)~70panels (650,000pixels) Power: 8 panels (220v); 4 panels (110v); | Signal:35(575,000pixels)~39panels (650,000pixels) Power: 8 panels (220v); 4 panels (110v); | Signal:62(575,000pixels)~70panels (650,000pixels) Power: 8 panels (220v); 4 panels (110v); |
Operating Temp/Humidity | -10/50,10%RH~80%RH | -10/50,10%RH~80%RH | -10/50,10%RH~80%RH | -20/50,10%RH~90%RH | -20/50,10%RH~90%RH |
Storage Temp/Humidity | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -20/60,10%RH~90%RH | -30/60,10%RH~95%RH | -30/60,10%RH~95%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h | 100000h |
Certification | |||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: