Application: Corporate/ Retail/ Airport / Education /Command and Control Room -- Cost-effective Solution
Indoor Fixed LED Display
Remarkably thin, 16:9 Aspect Ratio, indoor high-definition / NPP (Narrow Pixel Pitch) display
3840Hz Refresh Rate
Best Grayscale / High Color Fidelity- True Color
Perfect Flatness and Seamless Splicing
High precision die-casting Al frame and also module frame
Details of the Product
Better Color Uniformity after Brightness Calibration
• Better color uniformity after calibration
• Automatically read back the calibration data from the receiving cards if changing modules
• 4 layers PCB, more safety and durable
LBI P0.93 | LBI P1.25 | LBI P1.56 | LBI P1.87 | |
Pixel & Module | ||||
Pixel Pitch (mm) | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
Pixel Config | 4-in-1 SMD | 3-in-1 SMD 1010 | 3-in-1 SMD 1212 | 3-in-1 SMD 1515 |
Module Dimension (WxH) | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 |
Module Graphic Definition | 320x180 | 240x135 | 192x108 | 160x90 |
Cabinet | ||||
Cabinet Dimension(Wx Hx D) | 600 x337.5 x58mm | 600 x337.5 x58mm | 600 x337.5 x58mm | 600 x337.5 x58mm |
No. of Modules Per Panel (W × H) | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet Graphic Definition | 640x360 | 480x270 | 384x216 | 320x180 |
Cabinet Material | Die-casting Al | Die-casting Al | Die-casting Al | Die-casting Al |
Single Cabinet Weight | 7.3kg | 7.3kg | 7.3kg | 7.3kg |
Weight per ㎡ | 36.5kg | 36.5kg | 36.5kg | 36.5kg |
IP Rating | IP30 | IP30 | IP30 | IP30 |
Service | Full Front Service | Full Front Service | Full Front Service | Full Front Service |
Optical/ Video | ||||
Tcon Vendor | Novastar | Novastar | Novastar | Novastar |
Tcon part name | Nova A10-Plus x2 | Nova A8s-N | A5s-Plus | A5s-Plus |
Refresh Rate | 2880~3840Hz | 2880~3840Hz | 2880~3840Hz | 2880~3840Hz |
Brightness (after Cal.) | 400nits | 400nits | 400nits | 400nits |
Processing | 14bit | 14bit | 14bit | 14bit |
Colors | 2^36 | 2^36 | 2^36 | 2^36 |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Horizontal Viewing Angle | 110 | 110 | 110 | 110 |
Vertical Viewing Angle | 110 | 110 | 110 | 110 |
Electrical/ Environmental | ||||
Ave. Power Consumption (w/m2) | 135 | 135 | 135 | 135 |
Max. Power Consumption (w/m2) | 450 | 450 | 450 | 450 |
Operating Temp/Humidity | 0/45,10%RH~55%RH | 0/45,10%RH~55%RH | 0/45,10%RH~55%RH | 0/45,10%RH~55%RH |
Storage Temp/Humidity | -10/55,10%RH~55%RH | -10/55,10%RH~55%RH | -10/55,10%RH~55%RH | -10/55,10%RH~55%RH |
Expected LED Lifetime (Max) | 100000h | 100000h | 100000h | 100000h |
Certification | ||||
Regulatory and Safety Certifications | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS | CCC, CE, FCC, ROHS |
Product specifications and designs are subject to change without notice.
Hi! Welcome back.
How are you doing?
Subscribe today and get educated and entertained with the monthly LEDblocks email Newsletter
Room 903, Bldg A2, No.2533 Guanguang Rd, Guangming District, Shenzhen China
+86 18819590507
We provide professional LED screen solutions for various verticals, including: